Krillion Answers for October 5, 2026
Daily Dive #82 · (New York game date). Each row shows one recorded answer and its score for that round.
| Question | Answer and score | Why it fits |
|---|---|---|
| 1. Artist with at least 1 million monthly listeners on Spotify | Rodríguez100 points | Sixto Rodríguez is the Detroit singer-songwriter who recorded Sugar Man. A public tracker showed about 1.8 million Spotify monthly listeners in November 2026. His exact October 5 count remains unverified. |
| 2. Part of a fruit | Haustorium100 points | In a sprouting coconut, the haustorium is the spongy part of the embryo that expands inside the fruit and absorbs nutrients from the endosperm. |
| 3. Country whose name ends in an "ee" sound (like Italy) | Eswatini100 points | The final syllable of Eswatini is pronounced like “nee,” so the country's name ends in the same vowel sound as Italy. |
| 4. TV brand | DuMont100 points | DuMont sold television receivers under its own name in the United States. The same name also appeared on the company's television network. |
| 5. Something you can do with a keyboard shortcut (like copy with Ctrl+C) | Mouse Keys100 points | In Windows, Left Alt + Left Shift + Num Lock toggles Mouse Keys. This accessibility feature lets the numeric keypad move the mouse pointer. |
| 6. Fruit or vegetable that starts with P | Praying Hands banana100 points | Praying Hands is a banana cultivar whose clustered fingers look like clasped hands. Its cultivar name supplies the initial P. |
| 7. Website or app built mainly for ratings and reviews | Kittenwar100 points | Kittenwar shows two kitten photos at a time and asks visitors to vote for the cuter one. Those votes determine how the photos rank on the site. |
Sources for this dive: Archived answer records.